AII-2000 A % O2 ANALYZER FOR MEDICAL GRADE O2 ANALYSIS
Portable 2000A oxygen analyzer measures O2 concentrations from 0.0% to 100%. Features an advanced galvanic oxygen sensor with a longer operating life, a true 18 month warranty in actual normal use, proven electronics with touch pad controls, an external sensor with a coiled cable that extends to 6 feet, and two types of mounting brackets.
Accuracy: | < 2% of FS range under constant conditions | Analysis: | 0-100% oxygen |
Application: | Anesthesia, Respiratory Therapy, Ventilators, Respirators, Neonatal & Pediatric Incubators & Hoods, Oxygen Therapy, Intensive Care, Emergency Transport | Approvals: | ISO 9001:2000, MDD 93/42/Annex II, ISO 13485:2003 |
Area Classification: | General purpose | Alarms: | None |
Calibration: | Air or certified 100% O2 every 8 hours; calibration time – 90 seconds | Compensation: | Temperature compensated |
Connections: | 1×16 mm thread or push-in flow diverter with o-ring seal | Controls: | Soft touch keypad for ON/OFF and menu function |
Dimensions: | 3.6 x 5.9 x 1.6”; weight 10 oz. (280 grams) | Display: | 3-1/2 digit backlit LCD 2.75 x 1.375; resolution 0.1% O2 |
Flow Sensitivity: | None between 0.2 to 10 liters per minute | Humidity: | Non-condensing 0-95% RH |
LED Indicators: | None | Linearity: | +1% under constant conditions |
Pressure: | Inlet – ambient; vent – atmospheric | Power: | 2 AA Alkaline batteries; 1,200 hours continuous use |
Response Time: | 90% of final FS reading in 9 seconds | Sensitivity: | < 0.5% of FS range |
Sensor: | AII-11-60 (A/M models) or AII-11-60-HC (HC model) | Sensor Life: | 60 months in air at 25ºC and 1 atmosphere |
Signal Output: | None | Storage Temp.: | -20º to 60ºC (-4ºF to 140ºF) on intermittent basis |
Temp. Range: | 5º to 45ºC (41ºF to 113ºF) | Warm-up Time: | None |
Warranty: | 24 months analyzer; 18 months sensor (any application) |
2 year